Interested in Joining The Team?
Please complete this short survey to help us understand your interest and availability to join one of the Oakland Ballers teams.
The Oakland Baseball Foundation partnered with the Oakland Ballers to support youth baseball in the Oakland area. Our goal is to develop skills like teamwork, sportsmanship, work ethic (hustle) and resiliency, in our young Oakland Ballers, that will make them winners in lifeā¦. all through the game we love, Baseball.
And, as a way to give back to the community, any excess funds beyond the costs incurred to run the program will be used to improve Oakland ball fields and provide individual player financial aid. We will provide an end of year statement of the amount you can consider as a qualified charitable contribution to Oakland Baseball Foundation, 501(c) entity -Tax EIN 33-1979503).
As of August 20, 2025. Select a team to view their ranking.
Rank | Teams (38) | State | Ranking Points | Power Rating | In Class Record | Overall Record | Winn Pct | Record of Teams Beaten | TB Pct | Record of Teams Lost To | TL Pct | Avg Runs | Avg Allow | Avg Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez Heat | CA – Martinez | N/A | – | – | ||||||||||
Milpitas Tsunami 12U | CA – Milpitas | N/A | – | – | ||||||||||
Napa Wild Things 12u | CA – Napa | N/A | – | – | ||||||||||
Oakdale broncos | CA – OAKDALE | N/A | – | – | ||||||||||
Oakland Ballers | CA – Oakland | N/A | – | – | ||||||||||
Oakley Royals (Warren) | CA – Oakley | N/A | – | – | ||||||||||
Oakley Royals 12u (Washington) | CA – Oakley | N/A | – | – | ||||||||||
Pro Elite 12U | CA – Lodi | N/A | – | – | ||||||||||
Project Mill PONO – 12U Project | CA – Alameda | N/A | – | – | ||||||||||
Prospect209 12u White | CA – STOCKTON | N/A | – | – |
Rank | Teams (11) | State | Ranking Points | Power Rating | In Class Record | Overall Record | Winn Pct | Record of Teams Beaten | TB Pct | Record of Teams Lost To | TL Pct | Avg Runs | Avg Allow | Avg Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aptos Aces | CA – Aptos | N/A | – | – | ||||||||||
California Sliders | CA – Dixon | N/A | – | – | ||||||||||
Cutting Edge 13u | CA – Campbell | N/A | – | – | ||||||||||
H3 Elite Warriors | CA – South San Francisco | N/A | – | – | ||||||||||
Napa Valley Naturals | CA – Napa | N/A | – | – | ||||||||||
Oakland Ballers | CA – OAKLAND | N/A | – | – | ||||||||||
Sandlot Crew | CA – Sacramento | N/A | – | – | ||||||||||
SF FLAME 13u – Red | CA – San Francisco | N/A | – | – | ||||||||||
Tracy Heat | CA – Tracy | N/A | – | – | ||||||||||
TV Tigers 13U Black | CA – Pleasanton | N/A | – | – |
Rank | Teams (31) | State | Ranking Points | Power Rating | In Class Record | Overall Record | Winn Pct | Record of Teams Beaten | TB Pct | Record of Teams Lost To | TL Pct | Avg Runs | Avg Allow | Avg Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Valley Thunder Baseball | CA – Modesto | N/A | – | – | ||||||||||
EAST BAY LEGENDS | CA – BRENTWOOD | N/A | – | – | ||||||||||
Kobras Elite | CA – Fresno | N/A | – | – | ||||||||||
Lathrop Fuego | CA – Lathrop | N/A | – | – | ||||||||||
Lodi Lightning | CA – Lodi | N/A | – | – | ||||||||||
Lohse Academy | CA – Chico | N/A | – | – | ||||||||||
Oakdale Broncos 14u | CA – OAKDALE | N/A | – | – | ||||||||||
Oakland Ballers | CA – Oakland | N/A | – | – | ||||||||||
Oakland Wildcats | CA – Oakland | N/A | – | – | ||||||||||
Oakland Wildcats 14u | CA – Oakland | N/A | – | – |
Rank | Teams (10) | State | Ranking Points | Power Rating | In Class Record | Overall Record | Winn Pct | Record of Teams Beaten | TB Pct | Record of Teams Lost To | TL Pct | Avg Runs | Avg Allow | Avg Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diamond kings 16 T | CA – Modesto | 140 | 959 | 3-1 | 3-1 | .750 | 3-9 | .250 | 3-1 | .750 | 8.5 | 1.8 | 6.8 |
2 | Oakland Ballers | CA – Oakland | 110 | 959 | 3-1 | 3-1 | .750 | 3-9 | .250 | 3-1 | .750 | 4.0 | 4.3 | 0.3 |
3 | Tracy Heat 16u | CA – Tracy, CA | 60 | 191 | 0-4 | 0-4 | .000 | 0-0 | 12-4 | .750 | 1.5 | 8.0 | -6.5 | |
4 | Alameda Rascals | CA – Alameda | N/A | – | – | |||||||||
5 | Alliance Athletics | CA – Ripon | N/A | – | – | |||||||||
6 | California Athletics League | CA – Fremont | N/A | – | – | |||||||||
7 | Diamond kings 16U T | CA – Modesto | N/A | – | – | |||||||||
8 | NorCal Flamingos | CA – Roseville | N/A | – | – | |||||||||
9 | Team Tribe | CA – PACIFIC GROVE | N/A | – | – | |||||||||
10 | Valley Toros | CA – Atwater | N/A | – | – |
Please complete this short survey to help us understand your interest and availability to join one of the Oakland Ballers teams.